Carbon Data & Research
Quick answer: Global CO₂ emissions reached 37.4 billion tonnes in 2024. The average person emits about 4.7 tonnes per year. China (32%), the US (13%), and India (7%) are the top emitters, but per capita emissions vary wildly — from 15 tonnes (US) to under 1 tonne (many African nations). Energy (73%) and agriculture (12%) are the largest sectors.
Global Emissions at a Glance
| Metric | Value | Year |
|---|---|---|
| Total global CO₂ emissions | 37.4 billion tonnes | 2024 |
| Total global GHG emissions | 59.0 billion tonnes CO₂e | 2024 |
| Atmospheric CO₂ concentration | 427 ppm | 2025 |
| Global average temperature rise | +1.3°C vs pre-industrial | 2024 |
| Global average per capita | 4.7 tonnes CO₂/year | 2024 |
| Carbon budget remaining (1.5°C) | ~200 Gt CO₂ | 2025 |
Sources: Global Carbon Project (2024), NOAA, IPCC AR6
Emissions by Country
Total annual CO₂ emissions and per capita figures for the top 20 emitting countries.
| Country | Total (Mt CO₂) | Per Capita (t) | Share of Global |
|---|---|---|---|
| China | 12,600 | 8.9 | 33.0% |
| United States | 4,900 | 14.5 | 13.0% |
| India | 2,800 | 2.0 | 7.3% |
| EU-27 | 2,500 | 5.6 | 6.5% |
| Russia | 1,800 | 12.5 | 4.7% |
| Japan | 1,020 | 8.2 | 2.7% |
| Brazil | 530 | 2.5 | 1.4% |
| Indonesia | 680 | 2.4 | 1.8% |
| Iran | 730 | 8.4 | 1.9% |
| Saudi Arabia | 620 | 17.0 | 1.6% |
| Germany | 580 | 7.0 | 1.5% |
| South Korea | 570 | 11.1 | 1.5% |
| Canada | 550 | 14.2 | 1.4% |
| Mexico | 460 | 3.5 | 1.2% |
| Turkey | 420 | 4.9 | 1.1% |
| Australia | 390 | 15.0 | 1.0% |
| South Africa | 380 | 6.3 | 1.0% |
| United Kingdom | 310 | 4.6 | 0.8% |
| Poland | 290 | 7.7 | 0.8% |
| Vietnam | 270 | 2.8 | 0.7% |
Source: Global Carbon Project (2024), Our World in Data
Per Capita Emissions — The Fairness Question
Total emissions don't tell the whole story. Per capita emissions reveal how much each individual in a country contributes on average.
| Region | Per Capita (t CO₂/year) | Trend (2014–2024) |
|---|---|---|
| North America | 13.2 | ↓ declining |
| West Asia (Gulf states) | 15–20 | ↓ slightly |
| Russia & Central Asia | 10.2 | → stable |
| East Asia (China) | 8.9 | ↑ rising |
| Europe (EU-27) | 5.6 | ↓ declining |
| World Average | 4.7 | → slightly rising |
| South America | 3.1 | → stable |
| Southeast Asia | 2.8 | ↑ rising |
| South Asia (India) | 2.0 | ↑ rising |
| Sub-Saharan Africa | 0.8 | ↑ slowly rising |
Source: Our World in Data, Global Carbon Budget (2024)
Emissions by Sector
Where do global greenhouse gas emissions come from?
| Sector | Share of Global GHG | Main Sources |
|---|---|---|
| Energy (electricity & heat) | 25% | Coal, gas, and oil power plants |
| Transport | 16% | Road vehicles, aviation, shipping |
| Manufacturing & Construction | 12% | Cement, steel, chemicals |
| Buildings (direct) | 6% | Heating, cooling, cooking fuels |
| Agriculture & Forestry | 18% | Livestock, deforestation, rice |
| Industry (fugitive) | 6% | Methane leaks from oil/gas extraction |
| Waste | 3% | Landfill methane, wastewater |
| Other energy | 14% | Energy used in mining, refining |
Source: IPCC AR6 WGIII (2022), Climate Watch
Historical Emissions
Cumulative emissions since 1750 — who emitted the most historically?
| Country/Region | Cumulative (Gt CO₂) | Share Since 1750 |
|---|---|---|
| United States | ~420 | 25% |
| China | ~260 | 15% |
| EU-27 + UK | ~310 | 18% |
| Russia | ~180 | 10% |
| Japan | ~70 | 4% |
| India | ~55 | 3% |
| Rest of World | ~400 | 25% |
Source: Our World in Data, Global Carbon Project
Key Trends
- Global emissions are still rising. Despite pledges, global CO₂ emissions hit a record 37.4 Gt in 2024.
- Renewables are growing fast. Solar and wind now generate ~15% of global electricity, up from 3% in 2015.
- Coal is declining in the West but growing in Asia. India and Southeast Asia are building new coal plants.
- Electric vehicles are accelerating. EVs reached 20% of new car sales globally in 2024.
- Deforestation is slowing. Amazon deforestation fell ~50% from 2022 to 2024 under new policies.
- Methane is getting attention. The Global Methane Pledge (2021) targets 30% methane reduction by 2030.
Data Sources We Use
All data on Carbon Simple is sourced from peer-reviewed research and official datasets. Our primary sources:
- Global Carbon Project — Annual global CO₂ budget reports
- Our World in Data — Open-access emissions data by country
- IEA Statistics — Energy and transport data
- IPCC AR6 — Sector breakdowns and mitigation pathways
- DEFRA Conversion Factors — Emission factors for specific activities
- Poore & Nemecek (2018) — Food system emissions meta-analysis
For detailed emission factors used in our calculator, see the Emission Factors Reference. For methodology details, see our calculation guides.
Sources: Global Carbon Project (2024), Our World in Data, IEA World Energy Outlook 2024, IPCC AR6 (2021-2022), NOAA Global Monitoring Laboratory, DEFRA 2024.